![]()
495
| Tariff 2012 | ||||||||||||
|
11/18 Feb |
18/25 Feb |
25 Feb/24 March |
24March/ 31March |
31March/14April |
14 April/28 April
|
28April/19May | 19 May/2June |
2/9June
|
9/16June | |||
| Archways | 540 | 475 | 475 | 520 | 650 | 555 | 585 | 635 | 870 | 770 | ||
| Bassetts | 395 | 350 | 350 | 380 | 495 | 405 | 435 | 485 | 635 | 565 | ||
| Knapp | 435 | 385 | 385 | 420 | 540 | 460 | 490 | 535 | 705 | 630 | ||
| Oats | 395 | 350 | 350 | 380 | 495 | 405 | 435 | 485 | 635 | 565 | ||
| Swallows | 435 | 385 | 385 | 420 | 540 | 460 | 490 | 535 | 705 | 630 | ||
| Valley View | 435 | 385 | 385 | 420 | 540 | 460 | 490 | 535 | 705 | 630 | ||
| The above prices are for the Saturday start days which will also apply for the Friday start day of that weekend. | ||||||||||||
| Tariff 2012 | ||||||||||||
| 16/23June |
23/30June |
30June/7July |
7/14July |
14/21July | 21July/ 25Aug |
25Aug/1Sept |
1/8 Sep | 8/15 Sept | 15/22Sept | |||
| Archways | 780 | 835 | 850 | 940 | 960 | 1025 | 865 | 720 | 685 | 565 | ||
| Bassetts | 575 | 620 | 630 | 700 | 795 | 840 | 703 | 565 | 535 | 435 | ||
| Knapp | 640 | 685 | 700 | 800 | 870 | 920 | 760 | 620 | 620 | 490 | ||
| Oats | 575 | 620 | 630 | 700 | 795 | 840 | 703 | 565 | 535 | 435 | ||
| Swallows | 640 | 685 | 700 | 800 | 870 | 920 | 760 | 620 | 620 | 490 | ||
| Valley View | 640 | 685 | 700 | 800 | 870 | 920 | 760 | 620 | 620 | 490 | ||
|
Tariff 2012 |
. | |||||||||||
| 22Sept/27Oct |
27Oct/3 Nov |
3 Nov/ 22Dec |
Christmas / New Year |
|||||||||
| Archways | 515 | 705 | 475 | 905 | ||||||||
| Bassetts | 380 | 530 | 350 | 675 | ||||||||
| Knapp | 420 | 575 | 385 | 740 | ||||||||
| Oats | 380 | 530 | 350 | 675 | ||||||||
| Swallows | 420 | 575 | 385 | 740 | ||||||||
| Valley View | 420 | 575 | 385 | 740 | ||||||||
Click here to See 'special offers' for latest pricesThe above prices are for the Saturday start days which will also apply for the Friday start day of that weekend. Prices with a strike mark through them are now unavailable, |
||||||||||||
| Short Breaks 30% Reduction . 3 Nights Weekend or 4 nights Mid week . Extra Days 1/7 Weekly rental ( Available in feb half term and only within 28 days of start date in all other School Hols ) | ||||||||||||
| Small party 20 % reduction . 2 persons in 2 bed cottage, 4 persons in 3 bed cottage .(ex babies under 2 ) ( not available in summer School and Christmas / new year Hols ) | ||||||||||||
For booking information click here.
For terms and conditions click here.

